Title: | GREEN SYNTHESIS OF CERIUM OXIDE NANOPARTICLES USING Sauropus androgynus LEAF EXTRACT AND STUDY OF OPTICAL PROPERTIES |
Authors: | B, Amritha |
Keywords: | Sauropus androgynus green synthesis cerium oxide |
Issue Date: | 1-May-2022 |
Publisher: | Bishop Moore College, Mavelikara |
Abstract: | Plants produce more stable nanoparticles compared to other chemical methods. The process of green synthesis is more efficient, simpler, and economical and can easily be scaled up to perform larger operations. Biological methods for nanoparticles synthesis using microorganisms, enzymes , and plant extract. In this project, I synthesized nanostructured cerium oxide particles by green synthesis. Highly stable and face centered cubic structured cerium oxide nanoparticles are produced by using Sauropus androgynus leaf extract and Cerium nitrate hexahydrate. Structural and optical properties of the synthesized nanoparticles have been characterized by UV-Vis spectrophotometer, FTIR, EDX and XRD analysis. The particles have been predominantly face centerd cubical structure and particle size could be controlled by varying the concentrations of leaf extract solution. |
URI: | http://localhost:9494/xmlui/handle/123456789/1595 |
Appears in Collections: | 2022 |
File | Description | Size | Format | |
---|---|---|---|---|
AMRITHA B.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.