Title: | INVESTIGATION ON STRUCTURAL AND ELECTROCHEMICAL PROPERTIES OF La2CoMnO6 DOUBLE PEROVSKITE FOR ENERGY STORAGE APPLICATIONS |
Keywords: | Supercapacitor |
Issue Date: | 1-Apr-2022 |
Publisher: | Bishop Moore College, Mavelikara |
Abstract: | Double perovskites oxides possess unique properties for energy storage applications due to their more orderly arrangement of structures than the doped perovskites, thus controlling the distortion in lattice and thereby increasing cyclic stability. Recently, due to this high energy demand, La2CoMnO6 perovskite manganite was explored as a suitable electrode material for high-performance supercapacitors. La2CoMnO6 double perovskite was synthesized via modified combustion route. XRD with Rietveld refinement confirms monoclinic structure with space group of P21/n. Irregular shaped porous morphology and elemental analysis were determined from FE-SEM and EDAX spectra respectively. Existence of mixed valence state of Co and Mn were verified by XPS spectra and its bandgap was determined using Tauc plot. Vibrational analysis validates the formation of perovskite phase and degeneracy in Raman modes/thermal broadening provides signature vibrational bands corresponding to stretching and bending motions of MnO6 and CoO6. Supercapacitor performance using La2CoMnO6 as electrode material exhibits 84% of cyclic stability after 500 cycles. This findings confirmed that La2CoMnO6 manganite can be used for energy storage applications. |
URI: | http://localhost:9494/xmlui/handle/123456789/1637 |
Appears in Collections: | 2022 |
File | Description | Size | Format | |
---|---|---|---|---|
SREETHI.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.