DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-16T07:01:04Z | - |
dc.date.available | 2024-01-16T07:01:04Z | - |
dc.date.issued | 2022-05-01 | - |
dc.identifier.uri | http://localhost:9494/xmlui/handle/123456789/1641 | - |
dc.description.abstract | This study demonstrates a facile strategy for the synthesis of chitosan coated iron oxide incorporated mesoporous silica nanoparticle. The synthesized mesoporous silica (MSN)was characterized by FTIR and TEM analysis. From the FTIR it was confirmed that the surfactant CTAB has been completely removed leading to the formation of mesoporous structure. The mesoporous structure of MSN was also confirmed from TEM data. CS, Fe3O4, and Fe3O4-CS were also characterized by FTIR. All the characteristic peaks of CS and Fe3O4 were present in the spectrum of Fe3O4–CS which indicates that the iron oxide nanoparticles were successfully coated with CS. The antibacterial and antifungal study of synthesized Fe3O4-CS-MSN was conducted. The result shows that the synthesized product shows antibacterial property against Staphylococcus and E.coli and antifungal property against Candida albicans. | en_US |
dc.publisher | Bishop Moore College, Mavelikara | en_US |
dc.title | SYNTHESIS AND ANTIMICROBIAL STUDY OF CHITOSAN COATED IRON OXIDE INCORPORATED MESOPOROUS SILICA NANOPARTICLES | en_US |
dc.type | Project report | en_US |
Appears in Collections: | 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.