DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shalu | - |
dc.date.accessioned | 2024-01-16T09:10:10Z | - |
dc.date.available | 2024-01-16T09:10:10Z | - |
dc.date.issued | 2022-05-01 | - |
dc.identifier.uri | http://localhost:9494/xmlui/handle/123456789/1650 | - |
dc.description.abstract | Carbon dots find a wide variety of applications in bioimaging, biosensing, drug delivery, explosive detection, food safety, energy conversion, photocatalysis etc, because of their outstanding chemical and physical properties together with biocompatibilities. In this work, carbon dots were synthesized from orange juice extract by a wet chemical method method. The optical and morphological properties of synthesized carbon dots were characterized by UV-visible spectroscopy, Photoluminescence spectroscopy,Dynamic Light Scattering and Transmission Electron Microscopy. Antimicrobial properties of carbon dots were studied by Diffusion Assay Method. The synthesised carbon dots was successfully conjugated with boric acid and was utilized for the detection of glucose. The luminescence intensity of carbon dots was found to be increasing upon glucose addition which was due to the formation of complex between the boric acid conjugated carbon dots and glucose. In the present work, photoluminescent, cost effective and biocompatible carbon dots were synthesised which are promising candidates for various optical and biological applications. | en_US |
dc.publisher | Bishop Moore College, Mavelikara | en_US |
dc.subject | CARBON DOTS | en_US |
dc.title | SYNTHESIS AND CHARACTERISATION OF CARBON DOTS FROM ORANGE JUICE | en_US |
dc.type | Project report | en_US |
Appears in Collections: | 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.