DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aradhana, | - |
dc.date.accessioned | 2024-01-17T04:43:59Z | - |
dc.date.available | 2024-01-17T04:43:59Z | - |
dc.date.issued | 2022-05-01 | - |
dc.identifier.uri | http://localhost:9494/xmlui/handle/123456789/1678 | - |
dc.publisher | University Of Kerala | en_US |
dc.title | Proximate Composition and Antioxidant Properties of Five Seeds: A Comparative Study | en_US |
dc.type | Project report | en_US |
Appears in Collections: | 2022 |
File | Description | Size | Format | |
---|---|---|---|---|
ARADHANA.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.