| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gayathri | - |
| dc.date.accessioned | 2024-01-17T05:04:02Z | - |
| dc.date.available | 2024-01-17T05:04:02Z | - |
| dc.date.issued | 2022-05-01 | - |
| dc.identifier.uri | http://localhost:9494/xmlui/handle/123456789/1682 | - |
| dc.publisher | University Of Kerala | en_US |
| dc.title | In Vitro Callogenesis, Comparative Analysis of Phytochemical Constituents & Antioxidant Activity of Callus and Wild Plants of Cyanthillium Cinereum (L.) H. Rob | en_US |
| dc.type | Project report | en_US |
| Appears in Collections: | 2022 | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| GAYATHRI.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.