Title: | FLORISTIC STUDIES ON FERNS AND LYCOPHYTES OF THAZHAVA GRAMA PANCHAYAT, KOLLAM |
Authors: | B, Malu |
Issue Date: | 1-May-2022 |
Publisher: | University Of Kerala |
Abstract: | Pteridophytes are an ancient group of plants, characterised as a significant plant group in the earth as they are with a large number of relict and endemic taxa. India is one among the megadiverse countries, of which western ghats and Srilanka are regarded as one of the hotspot of the total 34 global hotspots. Since some species exhibit large complexities, in an overall view this plant group is facing the threat of vulnarability and extinction. In this condition a floristic assessment is necessary to determine the present status of plant distribution. The Present work is on the diversity and taxonomy pteridophytes of Thazhava panchayath of kollam district. About 26 species of pteridophytes were collected from the study area; which comes under 10 families. In which pteridaceae is the largest family with 6 genus and 10 species. Among the collected species most species are included in least concern category; Salvinia molesta included in Invasive Species Specialist Group and Pteris perrottetii is endemic to south India according to IUCN. |
URI: | http://localhost:9494/xmlui/handle/123456789/1684 |
Appears in Collections: | 2022 |
File | Description | Size | Format | |
---|---|---|---|---|
MALU B.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.