Title: | ANTIBACTERIAL ACTIVITY OF GREEN SYNTHESIZED ZnO NANOPARTICLES |
Authors: | Asokan, Surya |
Issue Date: | 1-May-2022 |
Publisher: | University Of Kerala |
Abstract: | This project work focuses on antibacterial property of green synthesized Zno nanoparticle. ZnO finds a wide variety of applications and is one of the most studied wide band gaps (~3.2eV at room temperature) material. ZnO exhibits interesting electrical, optical and chemical properties. Here structural and optical property of the as-synthesized nanoparticle were characterized by XRD and UV- Visible spectroscopy X-Ray Diffraction technique was used to identify the crystalline structure, phase purity and crystallite size of the as-prepared Zno nanostructures. It was observed that ZnO nano powders are highly crystalline and single phase with hexagonal structure. UV-Visible absorption studies reveal the Optical characterisation of the as-prepared ZnO nanostructures were conducted using JASCO V760 Spectrophotometer. Direct bandgap of the ZnO nanostructures is obtained by this study. Bandgap of the samples were found to be 3.18eV. Antibacterial studies showed that green synthesised grown ZnO nanostructures can be used effectively for the destruction of human pathogens Kpneumonia and Shigella |
URI: | http://localhost:9494/xmlui/handle/123456789/1686 |
Appears in Collections: | 2022 |
File | Description | Size | Format | |
---|---|---|---|---|
SURYA ASOKAN.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.