DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vrinda | - |
dc.date.accessioned | 2024-01-17T05:17:16Z | - |
dc.date.available | 2024-01-17T05:17:16Z | - |
dc.date.issued | 2022-05-01 | - |
dc.identifier.uri | http://localhost:9494/xmlui/handle/123456789/1687 | - |
dc.publisher | University Of Kerala | en_US |
dc.title | Phytochemical profiling of Hydrocotyle bonariensis Comm. ex Lam. (Araliaceae) | en_US |
dc.type | Project report | en_US |
Appears in Collections: | 2022 |
File | Description | Size | Format | |
---|---|---|---|---|
VRINDA.pdf | 936.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.