| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-11-21T10:19:50Z | - |
| dc.date.available | 2024-11-21T10:19:50Z | - |
| dc.date.issued | 2024-02-01 | - |
| dc.identifier.uri | http://localhost:9494/xmlui/handle/123456789/2574 | - |
| dc.publisher | University of Kerala | en_US |
| dc.title | Linear algebra probability theory and numerical solutions | en_US |
| Appears in Collections: | 2024 | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Linear algebra probability theory and numerical solutions.pdf | 805.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.