DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh, Amritha | - |
dc.contributor.author | Ajayan, Mehana | - |
dc.contributor.author | Raj, Devika | - |
dc.date.accessioned | 2023-07-31T07:29:57Z | - |
dc.date.available | 2023-07-31T07:29:57Z | - |
dc.date.issued | 2022-03-31 | - |
dc.identifier.uri | http://localhost:9494/xmlui/handle/123456789/27 | - |
dc.publisher | Bishop Moore College, Mavelikara | en_US |
dc.subject | Optimization | en_US |
dc.subject | BaFe2O4 | en_US |
dc.subject | Qualx | en_US |
dc.title | Optimization Of Sintering Temperature And A Qualitative Structure Analysis Of BaFe2O4 Using Qualx Software | en_US |
dc.contributor.guide | DR. JOY LIJA K | - |
Appears in Collections: | 2019-2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.