DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arya | - |
dc.contributor.author | Devika, Murali | - |
dc.contributor.author | Nair, Divya | - |
dc.contributor.author | Narayan, Gowri | - |
dc.contributor.author | Fathima A, Jahana | - |
dc.date.accessioned | 2023-08-01T05:05:32Z | - |
dc.date.available | 2023-08-01T05:05:32Z | - |
dc.date.issued | 2022-03-31 | - |
dc.identifier.uri | http://localhost:9494/xmlui/handle/123456789/51 | - |
dc.description.abstract | Hibiscus rosa-sinensis L. is a native plant of tropical and south eastern Asia. The common propagation method of this plant is using stem cuttings. For evaluating the rooting potential and bud development, plant growth regulators viz. IAA and IBA were used along with a natural growth promoting substance, Aloe vera gel. Three concentrations 100ppm, 250ppm and 500ppm of these growth regulators were prepared. Uniform sized stem cuttings were collected ad treated with these growth regulators for 24 hours and planted in polythene bags filled with planting medium and incubated in mist chamber for 14 days. It was observed that the rooting efficiency was high in IBA. The results showed that IBA 500ppm was with maximum root growth followed by IBA 250ppm. Bud proliferation showed a reverse effect with the maximum reduction in bud growth was observed in higher concentrations of both IAA and IBA. An enhanced proliferation of buds was observed in cuttings treated with Aloe vera gel. | en_US |
dc.publisher | Bishop Moore College, Mavelikara | en_US |
dc.title | A Study On The Rooting Responses Of Stem Cuttings Of Hibiscus Rosa-Sinensis L. | en_US |
dc.type | Project report | en_US |
dc.contributor.guide | Dr. SIVAPRASAD, A | - |
Appears in Collections: | 2019-2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.