| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-10-22T06:31:39Z | - |
| dc.date.available | 2025-10-22T06:31:39Z | - |
| dc.date.issued | 2025-04-01 | - |
| dc.identifier.uri | https://digitallibrary.bishopmoorecollege.ac.in/xmlui/handle/123456789/5248 | - |
| dc.publisher | University of Kerala | en_US |
| dc.title | Tools for Economic Analysis | en_US |
| Appears in Collections: | 2025 | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tools for Economic Analysis.pdf | 109.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.