Title: | Synthesis And X-Ray Photoelectron Spectroscopic Analysis Of Carbon Dots From Starch |
Authors: | Arjun, Ajay Amrithalekshmi S, Amritha MARY, SIJI K |
Keywords: | Photoelectron Carbon Dots |
Issue Date: | 31-Mar-2022 |
Publisher: | Bishop Moore College, Mavelikara |
URI: | http://localhost:9494/xmlui/handle/123456789/57 |
Appears in Collections: | 2019-2022 |
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis And X-Ray Photoelectron Spectroscopic Analysis Of Carbon Dots From Strach.pdf | 544.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.