DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-07T04:32:00Z | - |
dc.date.available | 2023-09-07T04:32:00Z | - |
dc.date.issued | 2022-02-01 | - |
dc.identifier.uri | http://localhost:9494/xmlui/handle/123456789/572 | - |
dc.publisher | University of Kerala | en_US |
dc.title | Mathematical Methods For Economics | en_US |
Appears in Collections: | 2022 |
File | Description | Size | Format | |
---|---|---|---|---|
Mathematical Methods For Economics.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.