Title: | Synthesis And Characterization Of Titanium Dioxide Nanoparticles And Its Photocatalytic Study |
Authors: | Shajahan, Fathima Jose, Jesna G Harikumar, Parvathi S, Sreelekshmi MARY, SIJI K |
Keywords: | Titanium Dioxide Photocatalytic Nanoparticle |
Issue Date: | 31-Mar-2022 |
Publisher: | Bishop Moore College, Mavelikara |
Abstract: | Presence of water on earth distinguishes it from other planets. But availability of fresh water is decreasing day by day due to man’s unscientific intervention. In this modern era, nanotechnology plays a major role in water treatment. The photocatalytic activity of TiO2 has attracted a great interest in the removal of dye molecules from water. In this work TiO2 nanoparticles were synthesized by sonochemical method, and its properties were studied using the characterization techniques such as XRD, SEM etc. The XRD spectrum of TiO2 confirms the formation of Rutile nanoparticles. The elemental compositions in the sample were identified using EDAX. The photocatalytic activity of the synthesized TiO2 nanoparticles were investigated by observing degradation of Methylene blue under UV light. The results show that degradation of Methylene blue occurs under visible light. |
URI: | http://localhost:9494/xmlui/handle/123456789/61 |
Appears in Collections: | 2019-2022 |
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis And Characterisation Of Titanium Dioxide Nanoparticles And Its Photocatalytic Study.pdf | 972.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.