Title: | Determination Of Water Quality Parameters |
Authors: | S, Shali P, Surya S, Abhishek Dr. Paulose, Tressia Alias Princy |
Keywords: | Water Quality |
Issue Date: | 31-Mar-2022 |
Publisher: | Bishop Moore College, Mavelikara |
Abstract: | Water is considered as one of the most important factors in shaping the land and regulating the climate. Water can profoundly influence life. The quality of water is usually described according to its physical, chemical and biological characteristics. Rapid industrialization and indiscriminate use of chemical fertilizers and pesticides in agriculture are causing heavy and varied pollution in aquatic environment leading to deterioration of water quality and depletion of aquatic biota. Due to use of contaminated water, human population suffers from water borne diseases. It is therefore necessary to check the water quality at regular intervals of time. In this study we checked parameters like pH, Conductivity, Total Dissolved Solids (TDS) and Total Hardness of water collected from different areas of Mavelikara Taluk. |
URI: | http://localhost:9494/xmlui/handle/123456789/64 |
Appears in Collections: | 2019-2022 |
File | Description | Size | Format | |
---|---|---|---|---|
Determination Of Water Quality Parameters.pdf | 421.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.