Title: | PHOTOCATALYTIC DYE DEGRADATION EFFICIENCY OF HYDROTHERMALLY SYNTHESIZED NICKEL OXIDE NANOPARTICLES |
Authors: | B, Durga |
Keywords: | PHOTOCATALYTICS NICKEL OXIDE |
Issue Date: | 1-May-2022 |
Publisher: | Bishop Moore College, Mavelikara |
Abstract: | In this present study, Nickel oxide (NiO) nanoparticles have been synthesized by hydrothermal method and characterized using X-Ray Diffraction, UV-Vis Spectroscopy, and Scanning Electron Microscopy. The result of characterization indicated that synthesized sample has a pure cubic phase of NiO with an oval shape morphology. Test of photocatalytic activity of synthesized sample towards the model contaminant dye Rhodamine B (Rh B) shows a degradation efficiency of 89% in a period of 1 hour under natural sunlight. This value showed that the synthesized NiO possess better photodegradation efficiency of Rh B dye and it showed that particles synthesized at higher temperature hold good degradation efficiency than that with low temperature. |
URI: | http://localhost:9494/xmlui/handle/123456789/1600 |
Appears in Collections: | 2022 |
File | Description | Size | Format | |
---|---|---|---|---|
DURGA B.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.