Title: | IN VITRO EVALUATION OFALGINATE FILMS MODIFIED WITH CHITOSAN AND HEMIGRAPHIS COLORATA FOR WOUND HEALING APPLICATIONS |
Authors: | Feba, Ancy |
Keywords: | Alginate Chitosan Hemigraphis colorata wound healing |
Issue Date: | 1-May-2022 |
Publisher: | Bishop Moore College, Mavelikara |
Abstract: | Alginate and chitosan are natural biopolymer having immense applications in biomedical field. These materials are extensively used because of their biocompatibility, abundance, non-toxic and low cost nature. In this work, films composed of alginate, chitosan, honey and hemigraphis mcolorata (murikootti) was prepared and characterized. The films were evaluated regarding FT-IR analysis, SEM analysis, in-vitro scratch wound assay, swelling studies, mechanical properties and antibacterial properties. The developed film exhibit faster wound healing property, antibacterial resistance, swelling behavior and mechanical strength. In-vitro studies shows that the film can be effectively developed therapeutically as an effective wound healing agent. Wound healing application of alginate, chitosan, honey and hemigraphis colorata are effective for improving wound and skin care system in the current context. |
URI: | http://localhost:9494/xmlui/handle/123456789/1642 |
Appears in Collections: | 2022 |
File | Description | Size | Format | |
---|---|---|---|---|
ANCY FEBA.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.